NFL passing stats

Every NFL passing stat in one sortable table, with league ranks and percentiles, situational splits and garbage-time filters. Free, since 2016.

2026 NFL passing leaders

  1. Dak Prescott (DAL): 2,724 yds, 21 TD, 6 INT, +0.19 EPA/dropback
  2. Matthew Stafford (LAR): 2,623 yds, 19 TD, 10 INT, +0.12 EPA/dropback
  3. Jordan Love (GB): 2,838 yds, 20 TD, 7 INT, +0.17 EPA/dropback
  4. Kirk Cousins (MIN): 2,547 yds, 22 TD, 9 INT, +0.17 EPA/dropback
  5. Tyler Shough (NO): 2,173 yds, 15 TD, 7 INT, -0.01 EPA/dropback
  6. Joe Burrow (CIN): 2,795 yds, 27 TD, 6 INT, +0.31 EPA/dropback
  7. Bryce Young (CAR): 2,397 yds, 16 TD, 6 INT, +0.05 EPA/dropback
  8. Daniel Jones (IND): 1,830 yds, 7 TD, 12 INT, -0.22 EPA/dropback
  9. C.J. Stroud (HOU): 2,462 yds, 19 TD, 3 INT, +0.14 EPA/dropback
  10. Aaron Rodgers (PIT): 2,014 yds, 15 TD, 6 INT, -0.08 EPA/dropback
  11. Jacoby Brissett (BAL): 1,719 yds, 10 TD, 7 INT, -0.07 EPA/dropback
  12. Jared Goff (DET): 2,437 yds, 18 TD, 4 INT, +0.23 EPA/dropback
  13. Patrick Mahomes (KC): 2,385 yds, 19 TD, 4 INT, +0.17 EPA/dropback
  14. Geno Smith (NYJ): 2,226 yds, 12 TD, 3 INT, +0.08 EPA/dropback
  15. Deshaun Watson (CLE): 2,118 yds, 7 TD, 4 INT, -0.02 EPA/dropback
  16. Cam Ward (TEN): 1,714 yds, 8 TD, 6 INT, -0.09 EPA/dropback
  17. Bo Nix (DEN): 1,730 yds, 11 TD, 4 INT, +0.01 EPA/dropback
  18. Drake Maye (NE): 2,330 yds, 18 TD, 11 INT, +0.16 EPA/dropback
  19. Brock Purdy (SF): 2,369 yds, 20 TD, 5 INT, +0.35 EPA/dropback
  20. Trevor Lawrence (JAX): 2,284 yds, 21 TD, 5 INT, +0.33 EPA/dropback
  21. Josh Allen (BUF): 2,223 yds, 13 TD, 7 INT, +0.23 EPA/dropback
  22. Michael Penix Jr. (ATL): 1,730 yds, 10 TD, 7 INT, -0.06 EPA/dropback
  23. Justin Herbert (LAC): 1,591 yds, 6 TD, 11 INT, -0.24 EPA/dropback
  24. Jayden Daniels (WAS): 1,499 yds, 10 TD, 2 INT, +0.02 EPA/dropback
  25. Sam Darnold (SEA): 1,478 yds, 10 TD, 9 INT, -0.07 EPA/dropback
  26. Malik Willis (MIA): 1,396 yds, 6 TD, 6 INT, -0.11 EPA/dropback
  27. Caleb Williams (CHI): 1,546 yds, 8 TD, 5 INT, +0.20 EPA/dropback
  28. Jameis Winston (NYG): 1,028 yds, 8 TD, 5 INT, -0.09 EPA/dropback
  29. Jalen Hurts (PHI): 933 yds, 8 TD, 3 INT, -0.06 EPA/dropback
  30. Kyler Murray (MIN): 1,022 yds, 5 TD, 3 INT, -0.06 EPA/dropback
  31. Baker Mayfield (TB): 922 yds, 3 TD, 4 INT, -0.27 EPA/dropback
  32. Tanner McKee (PHI): 638 yds, 2 TD, 2 INT, -0.18 EPA/dropback
  33. Tyler Huntley (BAL): 727 yds, 4 TD, 1 INT, +0.02 EPA/dropback
  34. J.J. McCarthy (NYG): 915 yds, 2 TD, 2 INT, +0.14 EPA/dropback
  35. Jalon Daniels (TB): 501 yds, 3 TD, 5 INT, -0.19 EPA/dropback
  36. Lamar Jackson (BAL): 967 yds, 6 TD, 1 INT, +0.35 EPA/dropback
  37. Drew Lock (SEA): 837 yds, 7 TD, 0 INT, +0.38 EPA/dropback
  38. Carson Wentz (MIN): 357 yds, 3 TD, 2 INT, -0.27 EPA/dropback
  39. Tyson Bagent (CHI): 409 yds, 0 TD, 3 INT, -0.08 EPA/dropback
  40. Case Keenum (CHI): 355 yds, 2 TD, 1 INT, +0.01 EPA/dropback

Teams

Arizona Cardinals · Atlanta Falcons · Baltimore Ravens · Buffalo Bills · Carolina Panthers · Chicago Bears · Cincinnati Bengals · Cleveland Browns · Dallas Cowboys · Denver Broncos · Detroit Lions · Green Bay Packers · Houston Texans · Indianapolis Colts · Jacksonville Jaguars · Kansas City Chiefs · Los Angeles Rams · Los Angeles Chargers · Los Angeles Rams · Las Vegas Raiders · Miami Dolphins · Minnesota Vikings · New England Patriots · New Orleans Saints · New York Giants · New York Jets · Oakland Raiders · Philadelphia Eagles · Pittsburgh Steelers · San Diego Chargers · Seattle Seahawks · San Francisco 49ers · St. Louis Rams · Tampa Bay Buccaneers · Tennessee Titans · Washington Commanders