QB, Cleveland Browns. Drafted 2017, round 1, pick 12 (HOU). College: Clemson.
Deshaun Watson (QB, Cleveland Browns) 2026: 2,118 yds, 7 TD, 4 INT, -0.02 EPA per dropback (#19 of 30 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | CLE | 9 | 2,118 yds, 7 TD, 4 INT, -0.02 EPA/dropback |
| 2024 | CLE | 7 | 1,148 yds, 5 TD, 3 INT, -0.25 EPA/dropback |
| 2023 | CLE | 6 | 1,115 yds, 7 TD, 4 INT, -0.10 EPA/dropback |
| 2022 | CLE | 6 | 1,102 yds, 7 TD, 5 INT, -0.13 EPA/dropback |
| 2020 | HOU | 16 | 4,823 yds, 33 TD, 7 INT, +0.22 EPA/dropback |
| 2019 | HOU | 15 | 3,852 yds, 26 TD, 12 INT, +0.14 EPA/dropback |
| 2018 | HOU | 16 | 4,165 yds, 26 TD, 9 INT, +0.11 EPA/dropback |
| 2017 | HOU | 7 | 1,699 yds, 19 TD, 8 INT, +0.11 EPA/dropback |
All NFL passing stats ยท Compare Deshaun Watson with other players