QB, Los Angeles Rams. Drafted 2009, round 1, pick 1 (DET). College: Georgia.
Matthew Stafford (QB, Los Angeles Rams) 2026: 2,623 yds, 19 TD, 10 INT, +0.12 EPA per dropback (#13 of 30 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | LAR | 10 | 2,623 yds, 19 TD, 10 INT, +0.12 EPA/dropback |
| 2025 | LAR | 17 | 4,707 yds, 46 TD, 8 INT, +0.24 EPA/dropback |
| 2024 | LAR | 16 | 3,762 yds, 20 TD, 8 INT, +0.06 EPA/dropback |
| 2023 | LAR | 15 | 3,965 yds, 24 TD, 11 INT, +0.10 EPA/dropback |
| 2022 | LAR | 9 | 2,087 yds, 10 TD, 8 INT, -0.07 EPA/dropback |
| 2021 | LAR | 17 | 4,886 yds, 41 TD, 17 INT, +0.19 EPA/dropback |
| 2020 | DET | 16 | 4,084 yds, 26 TD, 10 INT, +0.10 EPA/dropback |
| 2019 | DET | 8 | 2,499 yds, 19 TD, 5 INT, +0.22 EPA/dropback |
| 2018 | DET | 16 | 3,777 yds, 21 TD, 11 INT, +0.01 EPA/dropback |
| 2017 | DET | 16 | 4,446 yds, 29 TD, 10 INT, +0.06 EPA/dropback |
| 2016 | DET | 16 | 4,327 yds, 24 TD, 10 INT, +0.12 EPA/dropback |
All NFL passing stats ยท Compare Matthew Stafford with other players