Carson Wentz advanced passing stats

QB, Minnesota Vikings. Drafted 2016, round 1, pick 2 (PHI). College: North Dakota State.

Carson Wentz (QB, Minnesota Vikings) 2026: 357 yds, 3 TD, 2 INT, -0.27 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026MIN3357 yds, 3 TD, 2 INT, -0.27 EPA/dropback
2025MIN51,216 yds, 6 TD, 5 INT, +0.03 EPA/dropback
2024KC2118 yds, 0 TD, 0 INT, -0.29 EPA/dropback
2023LAR1163 yds, 2 TD, 1 INT, +0.31 EPA/dropback
2022WAS81,755 yds, 11 TD, 9 INT, -0.13 EPA/dropback
2021IND173,563 yds, 27 TD, 7 INT, +0.02 EPA/dropback
2020PHI122,620 yds, 16 TD, 15 INT, -0.17 EPA/dropback
2019PHI164,039 yds, 27 TD, 7 INT, +0.07 EPA/dropback
2018PHI113,074 yds, 21 TD, 7 INT, +0.09 EPA/dropback
2017PHI133,296 yds, 33 TD, 7 INT, +0.21 EPA/dropback
2016PHI163,782 yds, 16 TD, 14 INT, +0.01 EPA/dropback

All NFL passing stats ยท Compare Carson Wentz with other players