QB, Minnesota Vikings. Drafted 2016, round 1, pick 2 (PHI). College: North Dakota State.
Carson Wentz (QB, Minnesota Vikings) 2026: 357 yds, 3 TD, 2 INT, -0.27 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | MIN | 3 | 357 yds, 3 TD, 2 INT, -0.27 EPA/dropback |
| 2025 | MIN | 5 | 1,216 yds, 6 TD, 5 INT, +0.03 EPA/dropback |
| 2024 | KC | 2 | 118 yds, 0 TD, 0 INT, -0.29 EPA/dropback |
| 2023 | LAR | 1 | 163 yds, 2 TD, 1 INT, +0.31 EPA/dropback |
| 2022 | WAS | 8 | 1,755 yds, 11 TD, 9 INT, -0.13 EPA/dropback |
| 2021 | IND | 17 | 3,563 yds, 27 TD, 7 INT, +0.02 EPA/dropback |
| 2020 | PHI | 12 | 2,620 yds, 16 TD, 15 INT, -0.17 EPA/dropback |
| 2019 | PHI | 16 | 4,039 yds, 27 TD, 7 INT, +0.07 EPA/dropback |
| 2018 | PHI | 11 | 3,074 yds, 21 TD, 7 INT, +0.09 EPA/dropback |
| 2017 | PHI | 13 | 3,296 yds, 33 TD, 7 INT, +0.21 EPA/dropback |
| 2016 | PHI | 16 | 3,782 yds, 16 TD, 14 INT, +0.01 EPA/dropback |
All NFL passing stats ยท Compare Carson Wentz with other players