NFL rushing stats

Every NFL rushing stat in one sortable table, with league ranks and percentiles, situational splits and garbage-time filters. Free, since 2016.

2026 NFL rushing leaders

  1. Jahmyr Gibbs (DET): 199 carries, 1,000 yds, 11 TD, +0.03 EPA/rush
  2. James Cook (BUF): 187 carries, 971 yds, 9 TD, +0.06 EPA/rush
  3. Bijan Robinson (ATL): 185 carries, 951 yds, 6 TD, -0.01 EPA/rush
  4. Jonathan Taylor (IND): 177 carries, 739 yds, 8 TD, -0.09 EPA/rush
  5. Derrick Henry (BAL): 175 carries, 689 yds, 8 TD, -0.11 EPA/rush
  6. Javonte Williams (DAL): 170 carries, 692 yds, 9 TD, -0.00 EPA/rush
  7. Bucky Irving (TB): 167 carries, 825 yds, 7 TD, +0.01 EPA/rush
  8. Chuba Hubbard (CAR): 161 carries, 711 yds, 7 TD, +0.07 EPA/rush
  9. Kenneth Walker III (KC): 159 carries, 872 yds, 7 TD, +0.08 EPA/rush
  10. D'Andre Swift (CHI): 155 carries, 576 yds, 10 TD, -0.06 EPA/rush
  11. Bhayshul Tuten (JAX): 148 carries, 609 yds, 5 TD, -0.06 EPA/rush
  12. Tony Pollard (TEN): 142 carries, 628 yds, 6 TD, -0.06 EPA/rush
  13. Kyren Williams (LAR): 139 carries, 616 yds, 6 TD, -0.04 EPA/rush
  14. Braelon Allen (NYJ): 128 carries, 638 yds, 3 TD, -0.04 EPA/rush
  15. Ollie Gordon II (MIA): 127 carries, 539 yds, 4 TD, -0.06 EPA/rush
  16. Jaylen Warren (PIT): 126 carries, 719 yds, 2 TD, +0.09 EPA/rush
  17. Aaron Jones (MIN): 126 carries, 521 yds, 3 TD, -0.18 EPA/rush
  18. Quinshon Judkins (CLE): 126 carries, 423 yds, 4 TD, -0.22 EPA/rush
  19. Ashton Jeanty (LV): 123 carries, 380 yds, 1 TD, -0.30 EPA/rush
  20. Cam Skattebo (NYG): 116 carries, 496 yds, 4 TD, -0.07 EPA/rush
  21. Christian McCaffrey (SF): 115 carries, 519 yds, 10 TD, +0.12 EPA/rush
  22. Chase Brown (CIN): 113 carries, 441 yds, 1 TD, -0.14 EPA/rush
  23. Emanuel Wilson (SEA): 111 carries, 403 yds, 3 TD, -0.15 EPA/rush
  24. Rhamondre Stevenson (NE): 108 carries, 403 yds, 2 TD, -0.08 EPA/rush
  25. Woody Marks (HOU): 107 carries, 391 yds, 2 TD, -0.13 EPA/rush
  26. Blake Corum (LAR): 103 carries, 547 yds, 5 TD, +0.17 EPA/rush
  27. Omarion Hampton (LAC): 102 carries, 369 yds, 3 TD, -0.29 EPA/rush
  28. J.K. Dobbins (DEN): 98 carries, 324 yds, 3 TD, -0.19 EPA/rush
  29. Tyler Allgeier (ARI): 94 carries, 383 yds, 2 TD, -0.11 EPA/rush
  30. Kaelon Black (SF): 79 carries, 356 yds, 2 TD, -0.06 EPA/rush
  31. Mike Washington Jr. (LV): 79 carries, 298 yds, 1 TD, -0.19 EPA/rush
  32. Breece Hall (NYJ): 77 carries, 265 yds, 1 TD, -0.16 EPA/rush
  33. Jeremiyah Love (ARI): 76 carries, 268 yds, 1 TD, -0.15 EPA/rush
  34. Saquon Barkley (PHI): 69 carries, 296 yds, 3 TD, -0.05 EPA/rush
  35. Jacory Croskey-Merritt (WAS): 67 carries, 239 yds, 2 TD, -0.10 EPA/rush
  36. Josh Allen (BUF): 66 carries, 290 yds, 11 TD, +0.42 EPA/rush
  37. Rachaad White (WAS): 65 carries, 275 yds, 1 TD, -0.05 EPA/rush
  38. Kenneth Gainwell (TB): 63 carries, 305 yds, 0 TD, -0.01 EPA/rush
  39. MarShawn Lloyd (GB): 61 carries, 162 yds, 2 TD, -0.34 EPA/rush
  40. Jordan Mason (MIN): 60 carries, 241 yds, 1 TD, -0.18 EPA/rush

Teams

Arizona Cardinals · Atlanta Falcons · Baltimore Ravens · Buffalo Bills · Carolina Panthers · Chicago Bears · Cincinnati Bengals · Cleveland Browns · Dallas Cowboys · Denver Broncos · Detroit Lions · Green Bay Packers · Houston Texans · Indianapolis Colts · Jacksonville Jaguars · Kansas City Chiefs · Los Angeles Rams · Los Angeles Chargers · Los Angeles Rams · Las Vegas Raiders · Miami Dolphins · Minnesota Vikings · New England Patriots · New Orleans Saints · New York Giants · New York Jets · Oakland Raiders · Philadelphia Eagles · Pittsburgh Steelers · San Diego Chargers · Seattle Seahawks · San Francisco 49ers · St. Louis Rams · Tampa Bay Buccaneers · Tennessee Titans · Washington Commanders