Case Keenum advanced passing stats

QB, Chicago Bears. College: Houston.

Case Keenum (QB, Chicago Bears) 2026: 355 yds, 2 TD, 1 INT, +0.01 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026CHI2355 yds, 2 TD, 1 INT, +0.01 EPA/dropback
2023HOU2291 yds, 1 TD, 3 INT, -0.35 EPA/dropback
2022BUF28 yds, 0 TD, 0 INT, -0.83 EPA/dropback
2021CLE5462 yds, 3 TD, 1 INT, -0.11 EPA/dropback
2020CLE146 yds, 0 TD, 0 INT, -0.42 EPA/dropback
2019WAS101,707 yds, 11 TD, 5 INT, -0.02 EPA/dropback
2018DEN163,890 yds, 18 TD, 15 INT, -0.03 EPA/dropback
2017MIN153,547 yds, 22 TD, 7 INT, +0.12 EPA/dropback
2016LAR102,201 yds, 9 TD, 11 INT, -0.10 EPA/dropback

All NFL passing stats ยท Compare Case Keenum with other players