QB, New York Giants. Drafted 2015, round 1, pick 1 (TB). College: Florida State.
Jameis Winston (QB, New York Giants) 2026: 1,028 yds, 8 TD, 5 INT, -0.09 EPA per dropback (#26 of 30 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | NYG | 8 | 1,028 yds, 8 TD, 5 INT, -0.09 EPA/dropback |
| 2025 | NYG | 3 | 567 yds, 2 TD, 2 INT, +0.22 EPA/dropback |
| 2024 | CLE | 11 | 2,121 yds, 13 TD, 12 INT, -0.08 EPA/dropback |
| 2023 | NO | 6 | 264 yds, 2 TD, 3 INT, -0.20 EPA/dropback |
| 2022 | NO | 3 | 858 yds, 4 TD, 5 INT, -0.05 EPA/dropback |
| 2021 | NO | 7 | 1,170 yds, 14 TD, 3 INT, +0.13 EPA/dropback |
| 2020 | NO | 3 | 75 yds, 0 TD, 0 INT, +0.06 EPA/dropback |
| 2019 | TB | 16 | 5,109 yds, 33 TD, 30 INT, +0.07 EPA/dropback |
| 2018 | TB | 11 | 2,992 yds, 19 TD, 14 INT, +0.11 EPA/dropback |
| 2017 | TB | 13 | 3,504 yds, 19 TD, 11 INT, +0.10 EPA/dropback |
| 2016 | TB | 16 | 4,090 yds, 28 TD, 18 INT, +0.09 EPA/dropback |
All NFL passing stats ยท Compare Jameis Winston with other players