Daniel Jones advanced passing stats

QB, Indianapolis Colts. Drafted 2019, round 1, pick 6 (NYG). College: Duke.

Daniel Jones (QB, Indianapolis Colts) 2026: 1,830 yds, 7 TD, 12 INT, -0.22 EPA per dropback (#29 of 30 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026IND101,830 yds, 7 TD, 12 INT, -0.22 EPA/dropback
2025IND133,101 yds, 19 TD, 8 INT, +0.16 EPA/dropback
2024MIN102,070 yds, 8 TD, 7 INT, -0.10 EPA/dropback
2023NYG6909 yds, 2 TD, 6 INT, -0.32 EPA/dropback
2022NYG163,205 yds, 15 TD, 5 INT, +0.04 EPA/dropback
2021NYG112,428 yds, 10 TD, 7 INT, -0.03 EPA/dropback
2020NYG142,943 yds, 11 TD, 10 INT, -0.05 EPA/dropback
2019NYG133,027 yds, 24 TD, 12 INT, -0.08 EPA/dropback

All NFL passing stats ยท Compare Daniel Jones with other players