QB, Indianapolis Colts. Drafted 2019, round 1, pick 6 (NYG). College: Duke.
Daniel Jones (QB, Indianapolis Colts) 2026: 1,830 yds, 7 TD, 12 INT, -0.22 EPA per dropback (#29 of 30 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | IND | 10 | 1,830 yds, 7 TD, 12 INT, -0.22 EPA/dropback |
| 2025 | IND | 13 | 3,101 yds, 19 TD, 8 INT, +0.16 EPA/dropback |
| 2024 | MIN | 10 | 2,070 yds, 8 TD, 7 INT, -0.10 EPA/dropback |
| 2023 | NYG | 6 | 909 yds, 2 TD, 6 INT, -0.32 EPA/dropback |
| 2022 | NYG | 16 | 3,205 yds, 15 TD, 5 INT, +0.04 EPA/dropback |
| 2021 | NYG | 11 | 2,428 yds, 10 TD, 7 INT, -0.03 EPA/dropback |
| 2020 | NYG | 14 | 2,943 yds, 11 TD, 10 INT, -0.05 EPA/dropback |
| 2019 | NYG | 13 | 3,027 yds, 24 TD, 12 INT, -0.08 EPA/dropback |
All NFL passing stats ยท Compare Daniel Jones with other players