QB, Detroit Lions. Drafted 2016, round 1, pick 1 (LAR). College: California.
Jared Goff (QB, Detroit Lions) 2026: 2,437 yds, 18 TD, 4 INT, +0.23 EPA per dropback (#4 of 30 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | DET | 9 | 2,437 yds, 18 TD, 4 INT, +0.23 EPA/dropback |
| 2025 | DET | 17 | 4,564 yds, 34 TD, 8 INT, +0.17 EPA/dropback |
| 2024 | DET | 17 | 4,629 yds, 37 TD, 12 INT, +0.30 EPA/dropback |
| 2023 | DET | 17 | 4,575 yds, 30 TD, 12 INT, +0.13 EPA/dropback |
| 2022 | DET | 17 | 4,438 yds, 29 TD, 7 INT, +0.17 EPA/dropback |
| 2021 | DET | 14 | 3,245 yds, 19 TD, 8 INT, -0.05 EPA/dropback |
| 2020 | LAR | 15 | 3,952 yds, 20 TD, 13 INT, +0.05 EPA/dropback |
| 2019 | LAR | 16 | 4,638 yds, 22 TD, 16 INT, +0.09 EPA/dropback |
| 2018 | LAR | 16 | 4,688 yds, 32 TD, 12 INT, +0.20 EPA/dropback |
| 2017 | LAR | 15 | 3,804 yds, 28 TD, 7 INT, +0.19 EPA/dropback |
| 2016 | LAR | 7 | 1,089 yds, 5 TD, 7 INT, -0.38 EPA/dropback |
All NFL passing stats ยท Compare Jared Goff with other players