Russell Wilson advanced passing stats

QB, New York Giants. Drafted 2012, round 3, pick 75 (SEA). College: Wisconsin; N.C. State.

Russell Wilson (QB, New York Giants) 2025: 831 yds, 3 TD, 3 INT, -0.12 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2025NYG6831 yds, 3 TD, 3 INT, -0.12 EPA/dropback
2024PIT112,482 yds, 16 TD, 5 INT, -0.01 EPA/dropback
2023DEN153,070 yds, 26 TD, 8 INT, -0.03 EPA/dropback
2022DEN153,524 yds, 16 TD, 11 INT, -0.11 EPA/dropback
2021SEA143,113 yds, 25 TD, 6 INT, +0.04 EPA/dropback
2020SEA164,212 yds, 40 TD, 13 INT, +0.13 EPA/dropback
2019SEA164,110 yds, 31 TD, 5 INT, +0.16 EPA/dropback
2018SEA163,448 yds, 35 TD, 7 INT, +0.13 EPA/dropback
2017SEA163,983 yds, 34 TD, 11 INT, +0.05 EPA/dropback
2016SEA164,219 yds, 21 TD, 11 INT, +0.09 EPA/dropback

All NFL passing stats ยท Compare Russell Wilson with other players