QB, Washington Commanders. Drafted 2015, round 1, pick 2 (TEN). College: Oregon.
Marcus Mariota (QB, Washington Commanders) 2026: 340 yds, 4 TD, 0 INT, +0.21 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | WAS | 3 | 340 yds, 4 TD, 0 INT, +0.21 EPA/dropback |
| 2025 | WAS | 10 | 1,695 yds, 10 TD, 7 INT, -0.02 EPA/dropback |
| 2024 | WAS | 3 | 364 yds, 4 TD, 0 INT, +0.40 EPA/dropback |
| 2023 | PHI | 2 | 164 yds, 1 TD, 1 INT, -0.20 EPA/dropback |
| 2022 | ATL | 13 | 2,219 yds, 15 TD, 9 INT, +0.02 EPA/dropback |
| 2021 | LV | 7 | 4 yds, 0 TD, 0 INT, -0.36 EPA/dropback |
| 2020 | LV | 1 | 226 yds, 1 TD, 1 INT, +0.30 EPA/dropback |
| 2019 | TEN | 7 | 1,203 yds, 7 TD, 2 INT, -0.04 EPA/dropback |
| 2018 | TEN | 14 | 2,528 yds, 11 TD, 8 INT, +0.02 EPA/dropback |
| 2017 | TEN | 15 | 3,232 yds, 13 TD, 15 INT, -0.02 EPA/dropback |
| 2016 | TEN | 15 | 3,426 yds, 26 TD, 9 INT, +0.12 EPA/dropback |
All NFL passing stats ยท Compare Marcus Mariota with other players