QB, New York Jets. Drafted 2021, round 1, pick 11 (CHI). College: Ohio State.
Justin Fields (QB, New York Jets) 2025: 1,259 yds, 7 TD, 1 INT, -0.10 EPA per dropback (#35 of 42 qualified). Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2025 | NYJ | 9 | 1,259 yds, 7 TD, 1 INT, -0.10 EPA/dropback |
| 2024 | PIT | 10 | 1,106 yds, 5 TD, 1 INT, +0.04 EPA/dropback |
| 2023 | CHI | 13 | 2,562 yds, 16 TD, 9 INT, -0.09 EPA/dropback |
| 2022 | CHI | 15 | 2,242 yds, 17 TD, 11 INT, -0.18 EPA/dropback |
| 2021 | CHI | 12 | 1,870 yds, 7 TD, 10 INT, -0.21 EPA/dropback |
All NFL passing stats ยท Compare Justin Fields with other players