QB, Arizona Cardinals. Drafted 2019, round 6, pick 178 (JAX). College: Washington State.
Gardner Minshew (QB, Arizona Cardinals) 2026: 354 yds, 3 TD, 0 INT, +0.13 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | ARI | 2 | 354 yds, 3 TD, 0 INT, +0.13 EPA/dropback |
| 2025 | KC | 4 | 37 yds, 0 TD, 1 INT, -0.49 EPA/dropback |
| 2024 | LV | 10 | 2,013 yds, 9 TD, 10 INT, -0.14 EPA/dropback |
| 2023 | IND | 16 | 3,305 yds, 15 TD, 9 INT, -0.01 EPA/dropback |
| 2022 | PHI | 5 | 663 yds, 3 TD, 3 INT, +0.09 EPA/dropback |
| 2021 | PHI | 3 | 439 yds, 4 TD, 1 INT, +0.24 EPA/dropback |
| 2020 | JAX | 9 | 2,259 yds, 16 TD, 5 INT, +0.05 EPA/dropback |
| 2019 | JAX | 14 | 3,271 yds, 21 TD, 6 INT, -0.02 EPA/dropback |
All NFL passing stats ยท Compare Gardner Minshew with other players