WR, Seattle Seahawks. Drafted 2017, round 3, pick 69 (LAR). College: Eastern Washington.
Cooper Kupp (WR, Seattle Seahawks) 2025: 0 yds, 0 TD, 1 INT, -5.37 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2025 | SEA | 16 | 0 yds, 0 TD, 1 INT, -5.37 EPA/dropback |
| 2022 | LAR | 9 | 0 yds, 0 TD, 0 INT, -0.47 EPA/dropback |
| 2021 | LAR | 17 | 0 yds, 0 TD, 0 INT, -0.40 EPA/dropback |
| 2019 | LAR | 16 | 0 yds, 0 TD, 0 INT, -1.32 EPA/dropback |
| 2017 | LAR | 15 | 0 yds, 0 TD, 0 INT, -0.40 EPA/dropback |
All NFL passing stats ยท Compare Cooper Kupp with other players