QB, Philadelphia Eagles. Drafted 2011, round 2, pick 35 (CIN). College: TCU.
Andy Dalton (QB, Philadelphia Eagles) 2026: 0 yds, 0 TD, 1 INT, -5.57 EPA per dropback. Season-by-season advanced passing stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | PHI | 1 | 0 yds, 0 TD, 1 INT, -5.57 EPA/dropback |
| 2025 | CAR | 4 | 293 yds, 1 TD, 1 INT, -0.13 EPA/dropback |
| 2024 | CAR | 6 | 989 yds, 7 TD, 6 INT, -0.11 EPA/dropback |
| 2023 | CAR | 2 | 361 yds, 2 TD, 0 INT, +0.07 EPA/dropback |
| 2022 | NO | 14 | 2,871 yds, 18 TD, 9 INT, +0.05 EPA/dropback |
| 2021 | CHI | 8 | 1,515 yds, 8 TD, 9 INT, -0.12 EPA/dropback |
| 2020 | DAL | 11 | 2,170 yds, 14 TD, 8 INT, -0.03 EPA/dropback |
| 2019 | CIN | 13 | 3,494 yds, 16 TD, 14 INT, -0.03 EPA/dropback |
| 2018 | CIN | 11 | 2,566 yds, 21 TD, 11 INT, +0.07 EPA/dropback |
| 2017 | CIN | 16 | 3,320 yds, 25 TD, 12 INT, -0.06 EPA/dropback |
| 2016 | CIN | 16 | 4,206 yds, 18 TD, 8 INT, +0.11 EPA/dropback |
All NFL passing stats ยท Compare Andy Dalton with other players