WR, Arizona Cardinals. Drafted 2017, round 2, pick 37 (BUF). College: East Carolina.
Zay Jones (WR, Arizona Cardinals) 2026: 0 rec, 0 yds, 0 TD, -0.70 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | ARI | 1 | 0 rec, 0 yds, 0 TD, -0.70 EPA/target |
| 2025 | ARI | 6 | 12 rec, 183 yds, 0 TD, +0.31 EPA/target |
| 2024 | ARI | 6 | 8 rec, 84 yds, 0 TD, -0.04 EPA/target |
| 2023 | JAX | 9 | 34 rec, 321 yds, 2 TD, -0.07 EPA/target |
| 2022 | JAX | 16 | 82 rec, 823 yds, 5 TD, +0.34 EPA/target |
| 2021 | LV | 15 | 47 rec, 546 yds, 1 TD, +0.09 EPA/target |
| 2020 | LV | 11 | 14 rec, 154 yds, 1 TD, -0.06 EPA/target |
| 2019 | LV | 14 | 27 rec, 216 yds, 0 TD, -0.34 EPA/target |
| 2018 | BUF | 16 | 56 rec, 652 yds, 7 TD, +0.00 EPA/target |
| 2017 | BUF | 14 | 27 rec, 316 yds, 2 TD, -0.20 EPA/target |
All NFL receiving stats ยท Compare Zay Jones with other players