Zay Jones advanced receiving stats

WR, Arizona Cardinals. Drafted 2017, round 2, pick 37 (BUF). College: East Carolina.

Zay Jones (WR, Arizona Cardinals) 2026: 0 rec, 0 yds, 0 TD, -0.70 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026ARI10 rec, 0 yds, 0 TD, -0.70 EPA/target
2025ARI612 rec, 183 yds, 0 TD, +0.31 EPA/target
2024ARI68 rec, 84 yds, 0 TD, -0.04 EPA/target
2023JAX934 rec, 321 yds, 2 TD, -0.07 EPA/target
2022JAX1682 rec, 823 yds, 5 TD, +0.34 EPA/target
2021LV1547 rec, 546 yds, 1 TD, +0.09 EPA/target
2020LV1114 rec, 154 yds, 1 TD, -0.06 EPA/target
2019LV1427 rec, 216 yds, 0 TD, -0.34 EPA/target
2018BUF1656 rec, 652 yds, 7 TD, +0.00 EPA/target
2017BUF1427 rec, 316 yds, 2 TD, -0.20 EPA/target

All NFL receiving stats ยท Compare Zay Jones with other players