Trent Sherfield advanced receiving stats

WR, Arizona Cardinals. College: Vanderbilt.

Trent Sherfield (WR, Arizona Cardinals) 2025: 3 rec, 21 yds, 0 TD, -0.17 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2025ARI43 rec, 21 yds, 0 TD, -0.17 EPA/target
2024MIN138 rec, 83 yds, 1 TD, +0.22 EPA/target
2023BUF1111 rec, 86 yds, 1 TD, -0.10 EPA/target
2022MIA1630 rec, 417 yds, 2 TD, +0.13 EPA/target
2021SF129 rec, 87 yds, 1 TD, -0.28 EPA/target
2020ARI95 rec, 50 yds, 0 TD, -1.07 EPA/target
2019ARI104 rec, 80 yds, 0 TD, -0.02 EPA/target
2018ARI919 rec, 210 yds, 1 TD, +0.21 EPA/target

All NFL receiving stats ยท Compare Trent Sherfield with other players