WR, Arizona Cardinals. College: Vanderbilt.
Trent Sherfield (WR, Arizona Cardinals) 2025: 3 rec, 21 yds, 0 TD, -0.17 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2025 | ARI | 4 | 3 rec, 21 yds, 0 TD, -0.17 EPA/target |
| 2024 | MIN | 13 | 8 rec, 83 yds, 1 TD, +0.22 EPA/target |
| 2023 | BUF | 11 | 11 rec, 86 yds, 1 TD, -0.10 EPA/target |
| 2022 | MIA | 16 | 30 rec, 417 yds, 2 TD, +0.13 EPA/target |
| 2021 | SF | 12 | 9 rec, 87 yds, 1 TD, -0.28 EPA/target |
| 2020 | ARI | 9 | 5 rec, 50 yds, 0 TD, -1.07 EPA/target |
| 2019 | ARI | 10 | 4 rec, 80 yds, 0 TD, -0.02 EPA/target |
| 2018 | ARI | 9 | 19 rec, 210 yds, 1 TD, +0.21 EPA/target |
All NFL receiving stats ยท Compare Trent Sherfield with other players