WR, New York Jets. Drafted 2016, round 2, pick 40 (NYG). College: Oklahoma.
Sterling Shepard (WR, New York Jets) 2026: 1 rec, 3 yds, 0 TD, -0.30 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | NYJ | 2 | 1 rec, 3 yds, 0 TD, -0.30 EPA/target |
| 2025 | TB | 13 | 39 rec, 371 yds, 1 TD, -0.05 EPA/target |
| 2024 | TB | 13 | 32 rec, 334 yds, 1 TD, +0.31 EPA/target |
| 2023 | NYG | 10 | 10 rec, 57 yds, 1 TD, -0.51 EPA/target |
| 2022 | NYG | 3 | 13 rec, 154 yds, 1 TD, -0.13 EPA/target |
| 2021 | NYG | 7 | 36 rec, 366 yds, 1 TD, +0.03 EPA/target |
| 2020 | NYG | 12 | 66 rec, 656 yds, 3 TD, +0.29 EPA/target |
| 2019 | NYG | 10 | 57 rec, 576 yds, 3 TD, +0.09 EPA/target |
| 2018 | NYG | 16 | 66 rec, 872 yds, 4 TD, +0.33 EPA/target |
| 2017 | NYG | 11 | 59 rec, 731 yds, 2 TD, +0.35 EPA/target |
| 2016 | NYG | 16 | 65 rec, 683 yds, 8 TD, +0.20 EPA/target |
All NFL receiving stats ยท Compare Sterling Shepard with other players