WR, Washington Commanders. Drafted 2015, round 5, pick 146 (MIN). College: Maryland.
Stefon Diggs (WR, Washington Commanders) 2026: 36 rec, 386 yds, 6 TD, +0.16 EPA per target (#52 of 80 qualified). Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | WAS | 8 | 36 rec, 386 yds, 6 TD, +0.16 EPA/target |
| 2025 | NE | 17 | 85 rec, 1,013 yds, 4 TD, +0.69 EPA/target |
| 2024 | HOU | 8 | 47 rec, 496 yds, 3 TD, +0.28 EPA/target |
| 2023 | BUF | 17 | 107 rec, 1,183 yds, 8 TD, +0.25 EPA/target |
| 2022 | BUF | 16 | 108 rec, 1,429 yds, 11 TD, +0.49 EPA/target |
| 2021 | BUF | 17 | 103 rec, 1,225 yds, 10 TD, +0.20 EPA/target |
| 2020 | BUF | 16 | 127 rec, 1,535 yds, 8 TD, +0.51 EPA/target |
| 2019 | MIN | 15 | 63 rec, 1,130 yds, 6 TD, +0.49 EPA/target |
| 2018 | MIN | 15 | 102 rec, 1,021 yds, 9 TD, +0.06 EPA/target |
| 2017 | MIN | 14 | 64 rec, 849 yds, 8 TD, +0.50 EPA/target |
| 2016 | MIN | 13 | 84 rec, 903 yds, 3 TD, +0.41 EPA/target |
All NFL receiving stats ยท Compare Stefon Diggs with other players