TE, Indianapolis Colts. College: Oregon.
Pharaoh Brown (TE, Indianapolis Colts) 2026: 1 rec, 7 yds, 0 TD, +0.85 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | IND | 1 | 1 rec, 7 yds, 0 TD, +0.85 EPA/target |
| 2025 | ARI | 5 | 2 rec, 1 yds, 0 TD, -0.44 EPA/target |
| 2024 | SEA | 10 | 8 rec, 65 yds, 0 TD, -0.54 EPA/target |
| 2023 | NE | 11 | 13 rec, 208 yds, 1 TD, +0.36 EPA/target |
| 2022 | CLE | 8 | 12 rec, 117 yds, 0 TD, -0.12 EPA/target |
| 2021 | HOU | 13 | 23 rec, 171 yds, 0 TD, -0.31 EPA/target |
| 2020 | HOU | 10 | 14 rec, 163 yds, 2 TD, +0.68 EPA/target |
| 2019 | CLE | 7 | 2 rec, 27 yds, 0 TD, +0.37 EPA/target |
All NFL receiving stats ยท Compare Pharaoh Brown with other players