WR, New York Giants. Drafted 2014, round 1, pick 12 (NYG). College: LSU.
Odell Beckham Jr. (WR, New York Giants) 2026: 0 rec, 0 yds, 0 TD, -0.77 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | NYG | 1 | 0 rec, 0 yds, 0 TD, -0.77 EPA/target |
| 2024 | MIA | 8 | 9 rec, 55 yds, 0 TD, -0.58 EPA/target |
| 2023 | BAL | 14 | 35 rec, 565 yds, 3 TD, +0.34 EPA/target |
| 2021 | LAR | 14 | 44 rec, 537 yds, 5 TD, +0.10 EPA/target |
| 2020 | CLE | 7 | 23 rec, 319 yds, 3 TD, +0.05 EPA/target |
| 2019 | CLE | 16 | 74 rec, 1,035 yds, 4 TD, +0.03 EPA/target |
| 2018 | NYG | 12 | 77 rec, 1,052 yds, 6 TD, +0.25 EPA/target |
| 2017 | NYG | 4 | 25 rec, 302 yds, 3 TD, +0.15 EPA/target |
| 2016 | NYG | 16 | 101 rec, 1,367 yds, 10 TD, +0.23 EPA/target |
All NFL receiving stats ยท Compare Odell Beckham Jr. with other players