WR, Washington Commanders. Drafted 2017, round 7, pick 239 (DAL). College: Ohio State.
Noah Brown (WR, Washington Commanders) 2025: 5 rec, 83 yds, 0 TD, +0.23 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2025 | WAS | 4 | 5 rec, 83 yds, 0 TD, +0.23 EPA/target |
| 2024 | WAS | 11 | 35 rec, 453 yds, 1 TD, +0.21 EPA/target |
| 2023 | HOU | 10 | 33 rec, 567 yds, 2 TD, +0.38 EPA/target |
| 2022 | DAL | 16 | 43 rec, 555 yds, 3 TD, -0.05 EPA/target |
| 2021 | DAL | 9 | 16 rec, 184 yds, 0 TD, +0.01 EPA/target |
| 2020 | DAL | 10 | 14 rec, 154 yds, 0 TD, +0.23 EPA/target |
| 2018 | DAL | 7 | 5 rec, 54 yds, 0 TD, +0.23 EPA/target |
| 2017 | DAL | 7 | 4 rec, 33 yds, 0 TD, -0.33 EPA/target |
All NFL receiving stats ยท Compare Noah Brown with other players