Noah Brown advanced receiving stats

WR, Washington Commanders. Drafted 2017, round 7, pick 239 (DAL). College: Ohio State.

Noah Brown (WR, Washington Commanders) 2025: 5 rec, 83 yds, 0 TD, +0.23 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2025WAS45 rec, 83 yds, 0 TD, +0.23 EPA/target
2024WAS1135 rec, 453 yds, 1 TD, +0.21 EPA/target
2023HOU1033 rec, 567 yds, 2 TD, +0.38 EPA/target
2022DAL1643 rec, 555 yds, 3 TD, -0.05 EPA/target
2021DAL916 rec, 184 yds, 0 TD, +0.01 EPA/target
2020DAL1014 rec, 154 yds, 0 TD, +0.23 EPA/target
2018DAL75 rec, 54 yds, 0 TD, +0.23 EPA/target
2017DAL74 rec, 33 yds, 0 TD, -0.33 EPA/target

All NFL receiving stats ยท Compare Noah Brown with other players