WR, Indianapolis Colts. Drafted 2016, round 1, pick 23 (MIN). College: Mississippi.
Laquon Treadwell (WR, Indianapolis Colts) 2026: 19 rec, 239 yds, 1 TD, +0.14 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | IND | 10 | 19 rec, 239 yds, 1 TD, +0.14 EPA/target |
| 2023 | BAL | 3 | 1 rec, 16 yds, 0 TD, +0.07 EPA/target |
| 2022 | SEA | 3 | 6 rec, 42 yds, 0 TD, -0.31 EPA/target |
| 2021 | JAX | 12 | 33 rec, 434 yds, 1 TD, +0.45 EPA/target |
| 2020 | ATL | 4 | 6 rec, 49 yds, 2 TD, +0.55 EPA/target |
| 2019 | MIN | 10 | 9 rec, 184 yds, 1 TD, +0.73 EPA/target |
| 2018 | MIN | 15 | 35 rec, 302 yds, 1 TD, -0.22 EPA/target |
| 2017 | MIN | 13 | 20 rec, 200 yds, 0 TD, -0.24 EPA/target |
| 2016 | MIN | 4 | 1 rec, 15 yds, 0 TD, -0.16 EPA/target |
All NFL receiving stats ยท Compare Laquon Treadwell with other players