Justin Jefferson advanced receiving stats

WR, Minnesota Vikings. Drafted 2020, round 1, pick 22 (MIN). College: LSU.

Justin Jefferson (WR, Minnesota Vikings) 2026: 40 rec, 467 yds, 4 TD, +0.17 EPA per target (#51 of 80 qualified). Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026MIN840 rec, 467 yds, 4 TD, +0.17 EPA/target
2025MIN1784 rec, 1,048 yds, 2 TD, -0.10 EPA/target
2024MIN17103 rec, 1,533 yds, 10 TD, +0.42 EPA/target
2023MIN1068 rec, 1,074 yds, 5 TD, +0.43 EPA/target
2022MIN17128 rec, 1,809 yds, 8 TD, +0.41 EPA/target
2021MIN17108 rec, 1,616 yds, 10 TD, +0.47 EPA/target
2020MIN1688 rec, 1,400 yds, 7 TD, +0.53 EPA/target

All NFL receiving stats ยท Compare Justin Jefferson with other players