WR, Buffalo Bills. College: Wake Forest.
Greg Dortch (WR, Buffalo Bills) 2026: 0 rec, 0 yds, 0 TD, -0.60 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | BUF | 9 | 0 rec, 0 yds, 0 TD, -0.60 EPA/target |
| 2025 | ARI | 12 | 29 rec, 206 yds, 3 TD, +0.13 EPA/target |
| 2024 | ARI | 17 | 37 rec, 342 yds, 3 TD, +0.15 EPA/target |
| 2023 | ARI | 16 | 24 rec, 280 yds, 2 TD, +0.12 EPA/target |
| 2022 | ARI | 16 | 52 rec, 467 yds, 2 TD, +0.19 EPA/target |
| 2021 | ARI | 5 | 3 rec, 15 yds, 0 TD, -0.11 EPA/target |
All NFL receiving stats ยท Compare Greg Dortch with other players