TE, Philadelphia Eagles. Drafted 2022, round 6, pick 198 (PHI). College: SMU; Oklahoma.
Grant Calcaterra (TE, Philadelphia Eagles) 2026: 0 rec, 0 yds, 0 TD, -0.70 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | PHI | 1 | 0 rec, 0 yds, 0 TD, -0.70 EPA/target |
| 2025 | PHI | 9 | 9 rec, 76 yds, 1 TD, +0.07 EPA/target |
| 2024 | PHI | 15 | 24 rec, 298 yds, 1 TD, +0.53 EPA/target |
| 2023 | PHI | 3 | 4 rec, 39 yds, 0 TD, +0.77 EPA/target |
| 2022 | PHI | 6 | 5 rec, 81 yds, 0 TD, +0.23 EPA/target |
All NFL receiving stats ยท Compare Grant Calcaterra with other players