WR, Philadelphia Eagles. Drafted 2021, round 2, pick 34 (NYJ). College: Mississippi.
Elijah Moore (WR, Philadelphia Eagles) 2026: 4 rec, 17 yds, 0 TD, -0.45 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | PHI | 3 | 4 rec, 17 yds, 0 TD, -0.45 EPA/target |
| 2025 | BUF | 9 | 9 rec, 112 yds, 0 TD, -0.23 EPA/target |
| 2024 | CLE | 17 | 61 rec, 538 yds, 1 TD, -0.36 EPA/target |
| 2023 | CLE | 16 | 59 rec, 640 yds, 2 TD, -0.02 EPA/target |
| 2022 | NYJ | 14 | 37 rec, 446 yds, 1 TD, +0.02 EPA/target |
| 2021 | NYJ | 11 | 43 rec, 538 yds, 5 TD, -0.02 EPA/target |
All NFL receiving stats ยท Compare Elijah Moore with other players