WR, Washington Commanders. Drafted 2021, round 3, pick 82 (WAS). College: North Carolina.
Dyami Brown (WR, Washington Commanders) 2026: 9 rec, 94 yds, 0 TD, -0.23 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | WAS | 7 | 9 rec, 94 yds, 0 TD, -0.23 EPA/target |
| 2025 | JAX | 11 | 20 rec, 227 yds, 1 TD, -0.06 EPA/target |
| 2024 | WAS | 15 | 30 rec, 308 yds, 1 TD, +0.05 EPA/target |
| 2023 | WAS | 16 | 12 rec, 168 yds, 1 TD, +0.37 EPA/target |
| 2022 | WAS | 9 | 5 rec, 143 yds, 2 TD, +0.35 EPA/target |
| 2021 | WAS | 10 | 12 rec, 165 yds, 0 TD, -0.06 EPA/target |
All NFL receiving stats ยท Compare Dyami Brown with other players