Deebo Samuel Sr. advanced receiving stats

WR, San Francisco 49ers. Drafted 2019, round 2, pick 36 (SF). College: South Carolina.

Deebo Samuel Sr. (WR, San Francisco 49ers) 2026: 19 rec, 237 yds, 4 TD, +0.46 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026SF619 rec, 237 yds, 4 TD, +0.46 EPA/target
2025WAS1672 rec, 727 yds, 5 TD, +0.18 EPA/target
2024SF1551 rec, 670 yds, 3 TD, +0.14 EPA/target
2023SF1560 rec, 892 yds, 7 TD, +0.46 EPA/target
2022SF1356 rec, 632 yds, 2 TD, +0.10 EPA/target
2021SF1677 rec, 1,405 yds, 6 TD, +0.46 EPA/target
2020SF733 rec, 391 yds, 1 TD, +0.23 EPA/target
2019SF1557 rec, 802 yds, 3 TD, +0.38 EPA/target

All NFL receiving stats ยท Compare Deebo Samuel Sr. with other players