David Moore advanced receiving stats

WR, Carolina Panthers. Drafted 2017, round 7, pick 226 (SEA). College: East Central.

David Moore (WR, Carolina Panthers) 2026: 1 rec, 27 yds, 0 TD, +0.14 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026CAR61 rec, 27 yds, 0 TD, +0.14 EPA/target
2025CAR31 rec, 5 yds, 0 TD, -0.30 EPA/target
2024CAR1532 rec, 351 yds, 3 TD, +0.15 EPA/target
2023TB65 rec, 94 yds, 1 TD, +0.40 EPA/target
2021GB20 rec, 0 yds, 0 TD, -0.49 EPA/target
2020SEA1635 rec, 417 yds, 6 TD, +0.54 EPA/target
2019SEA1417 rec, 301 yds, 2 TD, +0.19 EPA/target
2018SEA1426 rec, 445 yds, 5 TD, +0.22 EPA/target

All NFL receiving stats ยท Compare David Moore with other players