WR, Carolina Panthers. Drafted 2017, round 7, pick 226 (SEA). College: East Central.
David Moore (WR, Carolina Panthers) 2026: 1 rec, 27 yds, 0 TD, +0.14 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | CAR | 6 | 1 rec, 27 yds, 0 TD, +0.14 EPA/target |
| 2025 | CAR | 3 | 1 rec, 5 yds, 0 TD, -0.30 EPA/target |
| 2024 | CAR | 15 | 32 rec, 351 yds, 3 TD, +0.15 EPA/target |
| 2023 | TB | 6 | 5 rec, 94 yds, 1 TD, +0.40 EPA/target |
| 2021 | GB | 2 | 0 rec, 0 yds, 0 TD, -0.49 EPA/target |
| 2020 | SEA | 16 | 35 rec, 417 yds, 6 TD, +0.54 EPA/target |
| 2019 | SEA | 14 | 17 rec, 301 yds, 2 TD, +0.19 EPA/target |
| 2018 | SEA | 14 | 26 rec, 445 yds, 5 TD, +0.22 EPA/target |
All NFL receiving stats ยท Compare David Moore with other players