WR, New York Giants. Drafted 2019, round 5, pick 171 (NYG). College: Auburn.
Darius Slayton (WR, New York Giants) 2025: 37 rec, 538 yds, 1 TD, +0.29 EPA per target (#55 of 156 qualified). Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2025 | NYG | 14 | 37 rec, 538 yds, 1 TD, +0.29 EPA/target |
| 2024 | NYG | 16 | 39 rec, 573 yds, 2 TD, +0.20 EPA/target |
| 2023 | NYG | 17 | 50 rec, 770 yds, 4 TD, +0.37 EPA/target |
| 2022 | NYG | 13 | 46 rec, 724 yds, 2 TD, +0.50 EPA/target |
| 2021 | NYG | 13 | 26 rec, 339 yds, 2 TD, -0.25 EPA/target |
| 2020 | NYG | 16 | 50 rec, 751 yds, 3 TD, +0.18 EPA/target |
| 2019 | NYG | 14 | 48 rec, 740 yds, 8 TD, +0.39 EPA/target |
All NFL receiving stats ยท Compare Darius Slayton with other players