Cooper Kupp advanced receiving stats

WR, Seattle Seahawks. Drafted 2017, round 3, pick 69 (LAR). College: Eastern Washington.

Cooper Kupp (WR, Seattle Seahawks) 2026: 23 rec, 272 yds, 3 TD, +0.43 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026SEA1023 rec, 272 yds, 3 TD, +0.43 EPA/target
2025SEA1647 rec, 593 yds, 2 TD, +0.11 EPA/target
2024LAR1267 rec, 710 yds, 6 TD, +0.04 EPA/target
2023LAR1259 rec, 737 yds, 5 TD, +0.10 EPA/target
2022LAR975 rec, 812 yds, 6 TD, +0.17 EPA/target
2021LAR17145 rec, 1,947 yds, 16 TD, +0.59 EPA/target
2020LAR1592 rec, 974 yds, 3 TD, +0.23 EPA/target
2019LAR1694 rec, 1,161 yds, 10 TD, +0.50 EPA/target
2018LAR840 rec, 566 yds, 6 TD, +0.65 EPA/target
2017LAR1562 rec, 869 yds, 5 TD, +0.44 EPA/target

All NFL receiving stats ยท Compare Cooper Kupp with other players