WR, Seattle Seahawks. Drafted 2017, round 3, pick 69 (LAR). College: Eastern Washington.
Cooper Kupp (WR, Seattle Seahawks) 2026: 23 rec, 272 yds, 3 TD, +0.43 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | SEA | 10 | 23 rec, 272 yds, 3 TD, +0.43 EPA/target |
| 2025 | SEA | 16 | 47 rec, 593 yds, 2 TD, +0.11 EPA/target |
| 2024 | LAR | 12 | 67 rec, 710 yds, 6 TD, +0.04 EPA/target |
| 2023 | LAR | 12 | 59 rec, 737 yds, 5 TD, +0.10 EPA/target |
| 2022 | LAR | 9 | 75 rec, 812 yds, 6 TD, +0.17 EPA/target |
| 2021 | LAR | 17 | 145 rec, 1,947 yds, 16 TD, +0.59 EPA/target |
| 2020 | LAR | 15 | 92 rec, 974 yds, 3 TD, +0.23 EPA/target |
| 2019 | LAR | 16 | 94 rec, 1,161 yds, 10 TD, +0.50 EPA/target |
| 2018 | LAR | 8 | 40 rec, 566 yds, 6 TD, +0.65 EPA/target |
| 2017 | LAR | 15 | 62 rec, 869 yds, 5 TD, +0.44 EPA/target |
All NFL receiving stats ยท Compare Cooper Kupp with other players