Chris Manhertz advanced receiving stats

TE, New York Giants. College: Canisius College.

Chris Manhertz (TE, New York Giants) 2025: 1 rec, 7 yds, 0 TD, -0.19 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2025NYG41 rec, 7 yds, 0 TD, -0.19 EPA/target
2024NYG83 rec, 30 yds, 1 TD, +0.64 EPA/target
2023DEN72 rec, 16 yds, 0 TD, +0.01 EPA/target
2022JAX76 rec, 42 yds, 0 TD, -0.09 EPA/target
2021JAX106 rec, 71 yds, 1 TD, +0.35 EPA/target
2020CAR76 rec, 52 yds, 0 TD, -0.09 EPA/target
2019CAR31 rec, 11 yds, 0 TD, +0.79 EPA/target
2018CAR72 rec, 52 yds, 1 TD, -0.33 EPA/target
2017CAR52 rec, 17 yds, 0 TD, -0.28 EPA/target
2016CAR11 rec, 10 yds, 0 TD, +1.22 EPA/target

All NFL receiving stats ยท Compare Chris Manhertz with other players