Chris Godwin advanced receiving stats

WR, Tampa Bay Buccaneers. Drafted 2017, round 3, pick 84 (TB). College: Penn State.

Chris Godwin (WR, Tampa Bay Buccaneers) 2026: 29 rec, 259 yds, 0 TD, +0.19 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026TB929 rec, 259 yds, 0 TD, +0.19 EPA/target
2025TB933 rec, 360 yds, 2 TD, +0.29 EPA/target
2024TB750 rec, 576 yds, 5 TD, +0.57 EPA/target
2023TB1783 rec, 1,024 yds, 2 TD, +0.35 EPA/target
2022TB15104 rec, 1,023 yds, 3 TD, +0.21 EPA/target
2021TB1498 rec, 1,103 yds, 5 TD, +0.28 EPA/target
2020TB1265 rec, 840 yds, 7 TD, +0.66 EPA/target
2019TB1486 rec, 1,333 yds, 9 TD, +0.71 EPA/target
2018TB1659 rec, 842 yds, 7 TD, +0.36 EPA/target
2017TB1534 rec, 525 yds, 1 TD, +0.42 EPA/target

All NFL receiving stats ยท Compare Chris Godwin with other players