WR, Tampa Bay Buccaneers. Drafted 2017, round 3, pick 84 (TB). College: Penn State.
Chris Godwin (WR, Tampa Bay Buccaneers) 2026: 29 rec, 259 yds, 0 TD, +0.19 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | TB | 9 | 29 rec, 259 yds, 0 TD, +0.19 EPA/target |
| 2025 | TB | 9 | 33 rec, 360 yds, 2 TD, +0.29 EPA/target |
| 2024 | TB | 7 | 50 rec, 576 yds, 5 TD, +0.57 EPA/target |
| 2023 | TB | 17 | 83 rec, 1,024 yds, 2 TD, +0.35 EPA/target |
| 2022 | TB | 15 | 104 rec, 1,023 yds, 3 TD, +0.21 EPA/target |
| 2021 | TB | 14 | 98 rec, 1,103 yds, 5 TD, +0.28 EPA/target |
| 2020 | TB | 12 | 65 rec, 840 yds, 7 TD, +0.66 EPA/target |
| 2019 | TB | 14 | 86 rec, 1,333 yds, 9 TD, +0.71 EPA/target |
| 2018 | TB | 16 | 59 rec, 842 yds, 7 TD, +0.36 EPA/target |
| 2017 | TB | 15 | 34 rec, 525 yds, 1 TD, +0.42 EPA/target |
All NFL receiving stats ยท Compare Chris Godwin with other players