WR, New York Giants. Drafted 2018, round 6, pick 210 (NE). College: Miami.
Braxton Berrios (WR, New York Giants) 2026: 0 rec, 0 yds, 0 TD, -1.43 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | NYG | 4 | 0 rec, 0 yds, 0 TD, -1.43 EPA/target |
| 2025 | HOU | 4 | 6 rec, 37 yds, 0 TD, +0.29 EPA/target |
| 2024 | MIA | 6 | 0 rec, 0 yds, 0 TD, -2.25 EPA/target |
| 2023 | MIA | 16 | 27 rec, 238 yds, 1 TD, +0.33 EPA/target |
| 2022 | NYJ | 17 | 18 rec, 145 yds, 0 TD, -0.28 EPA/target |
| 2021 | NYJ | 16 | 46 rec, 431 yds, 2 TD, +0.12 EPA/target |
| 2020 | NYJ | 16 | 37 rec, 394 yds, 3 TD, +0.08 EPA/target |
| 2019 | NYJ | 16 | 6 rec, 115 yds, 0 TD, +0.04 EPA/target |
All NFL receiving stats ยท Compare Braxton Berrios with other players