RB, Washington Commanders. College: Western State.
Austin Ekeler (RB, Washington Commanders) 2026: 10 rec, 74 yds, 0 TD, +0.38 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | WAS | 6 | 10 rec, 74 yds, 0 TD, +0.38 EPA/target |
| 2025 | WAS | 2 | 5 rec, 38 yds, 0 TD, +0.03 EPA/target |
| 2024 | WAS | 12 | 35 rec, 366 yds, 0 TD, +0.34 EPA/target |
| 2023 | LAC | 14 | 51 rec, 436 yds, 1 TD, -0.18 EPA/target |
| 2022 | LAC | 17 | 107 rec, 722 yds, 5 TD, +0.10 EPA/target |
| 2021 | LAC | 16 | 70 rec, 647 yds, 8 TD, -0.01 EPA/target |
| 2020 | LAC | 10 | 54 rec, 403 yds, 2 TD, +0.20 EPA/target |
| 2019 | LAC | 16 | 92 rec, 993 yds, 8 TD, +0.38 EPA/target |
| 2018 | LAC | 14 | 39 rec, 404 yds, 3 TD, +0.25 EPA/target |
| 2017 | LAC | 14 | 27 rec, 279 yds, 3 TD, +0.13 EPA/target |
All NFL receiving stats ยท Compare Austin Ekeler with other players