A.J. Brown advanced receiving stats

WR, New England Patriots. Drafted 2019, round 2, pick 51 (TEN). College: Mississippi.

A.J. Brown (WR, New England Patriots) 2026: 11 rec, 128 yds, 0 TD, -0.21 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2026NE411 rec, 128 yds, 0 TD, -0.21 EPA/target
2025PHI1578 rec, 1,003 yds, 7 TD, +0.28 EPA/target
2024PHI1367 rec, 1,079 yds, 7 TD, +0.64 EPA/target
2023PHI17106 rec, 1,456 yds, 7 TD, +0.42 EPA/target
2022PHI1788 rec, 1,496 yds, 11 TD, +0.39 EPA/target
2021TEN1363 rec, 869 yds, 5 TD, +0.32 EPA/target
2020TEN1470 rec, 1,075 yds, 11 TD, +0.62 EPA/target
2019TEN1652 rec, 1,051 yds, 8 TD, +0.59 EPA/target

All NFL receiving stats ยท Compare A.J. Brown with other players