WR, New England Patriots. Drafted 2019, round 2, pick 51 (TEN). College: Mississippi.
A.J. Brown (WR, New England Patriots) 2026: 11 rec, 128 yds, 0 TD, -0.21 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.
| Season | Team | Games | Stats |
|---|---|---|---|
| 2026 | NE | 4 | 11 rec, 128 yds, 0 TD, -0.21 EPA/target |
| 2025 | PHI | 15 | 78 rec, 1,003 yds, 7 TD, +0.28 EPA/target |
| 2024 | PHI | 13 | 67 rec, 1,079 yds, 7 TD, +0.64 EPA/target |
| 2023 | PHI | 17 | 106 rec, 1,456 yds, 7 TD, +0.42 EPA/target |
| 2022 | PHI | 17 | 88 rec, 1,496 yds, 11 TD, +0.39 EPA/target |
| 2021 | TEN | 13 | 63 rec, 869 yds, 5 TD, +0.32 EPA/target |
| 2020 | TEN | 14 | 70 rec, 1,075 yds, 11 TD, +0.62 EPA/target |
| 2019 | TEN | 16 | 52 rec, 1,051 yds, 8 TD, +0.59 EPA/target |
All NFL receiving stats ยท Compare A.J. Brown with other players