Adam Thielen advanced receiving stats

WR, Pittsburgh Steelers. College: Minnesota State.

Adam Thielen (WR, Pittsburgh Steelers) 2025: 19 rec, 186 yds, 0 TD, +0.15 EPA per target. Season-by-season advanced receiving stats since 2016 with league ranks, weekly charts and similar seasons. Free.

SeasonTeamGamesStats
2025PIT1419 rec, 186 yds, 0 TD, +0.15 EPA/target
2024CAR1048 rec, 615 yds, 5 TD, +0.65 EPA/target
2023CAR17103 rec, 1,014 yds, 4 TD, +0.44 EPA/target
2022MIN1770 rec, 716 yds, 6 TD, +0.10 EPA/target
2021MIN1367 rec, 726 yds, 10 TD, +0.25 EPA/target
2020MIN1574 rec, 925 yds, 14 TD, +0.43 EPA/target
2019MIN1030 rec, 418 yds, 6 TD, +0.41 EPA/target
2018MIN16113 rec, 1,373 yds, 9 TD, +0.37 EPA/target
2017MIN1691 rec, 1,276 yds, 4 TD, +0.29 EPA/target
2016MIN1669 rec, 967 yds, 5 TD, +0.55 EPA/target

All NFL receiving stats ยท Compare Adam Thielen with other players