Matthew Judon defensive stats

OLB, San Francisco 49ers.

Matthew Judon (OLB, San Francisco 49ers) 2026: 14 snaps, 1 tackles, 0 sacks, 0 QB hits, 0 INT, 0 passes defended. Season-by-season defensive stats since 2016 with league ranks and game logs. Free.

SeasonTeamStats
2026SF14 snaps, 1 tackles, 0 sacks, 0 QB hits, 0 INT, 0 passes defended
2025BUF368 snaps, 18 tackles, 0 sacks, 3 QB hits, 0 INT, 1 passes defended
2024ATL655 snaps, 39 tackles, 5.5 sacks, 9 QB hits, 1 INT, 5 passes defended
2023NE184 snaps, 13 tackles, 4 sacks, 9 QB hits, 0 INT, 0 passes defended
2022NE860 snaps, 56 tackles, 15.5 sacks, 28 QB hits, 0 INT, 3 passes defended
2021NE877 snaps, 53 tackles, 12.5 sacks, 25 QB hits, 0 INT, 1 passes defended
2020BAL565 snaps, 49 tackles, 6 sacks, 21 QB hits, 0 INT, 2 passes defended
2019BAL792 snaps, 50 tackles, 9.5 sacks, 33 QB hits, 0 INT, 0 passes defended
2018BAL673 snaps, 42 tackles, 7 sacks, 20 QB hits, 0 INT, 3 passes defended
2017BAL787 snaps, 60 tackles, 8 sacks, 19 QB hits, 0 INT, 3 passes defended
2016BAL309 snaps, 27 tackles, 4 sacks, 10 QB hits, 0 INT, 2 passes defended

All NFL defensive stats