Marcus Davenport defensive stats

DE, Chicago Bears.

Marcus Davenport (DE, Chicago Bears) 2026: 12 snaps, 1 tackles, 0 sacks, 0 QB hits, 0 INT, 0 passes defended. Season-by-season defensive stats since 2016 with league ranks and game logs. Free.

SeasonTeamStats
2026CHI12 snaps, 1 tackles, 0 sacks, 0 QB hits, 0 INT, 0 passes defended
2025DET281 snaps, 13 tackles, 1 sacks, 3 QB hits, 0 INT, 0 passes defended
2024DET89 snaps, 2 tackles, 0.5 sacks, 4 QB hits, 0 INT, 0 passes defended
2023MIN118 snaps, 6 tackles, 2 sacks, 4 QB hits, 0 INT, 0 passes defended
2022NO490 snaps, 25 tackles, 0.5 sacks, 8 QB hits, 0 INT, 0 passes defended
2021NO437 snaps, 37 tackles, 9 sacks, 16 QB hits, 0 INT, 0 passes defended
2020NO374 snaps, 21 tackles, 1.5 sacks, 8 QB hits, 0 INT, 2 passes defended
2019NO532 snaps, 31 tackles, 6 sacks, 16 QB hits, 0 INT, 0 passes defended
2018NO416 snaps, 21 tackles, 4.5 sacks, 12 QB hits, 0 INT, 2 passes defended

All NFL defensive stats