Brent Urban defensive stats

DE, Baltimore Ravens.

Brent Urban (DE, Baltimore Ravens) 2025: 295 snaps, 19 tackles, 0.5 sacks, 4 QB hits, 0 INT, 0 passes defended. Season-by-season defensive stats since 2016 with league ranks and game logs. Free.

SeasonTeamStats
2025BAL295 snaps, 19 tackles, 0.5 sacks, 4 QB hits, 0 INT, 0 passes defended
2024BAL196 snaps, 19 tackles, 0 sacks, 0 QB hits, 0 INT, 2 passes defended
2023BAL280 snaps, 19 tackles, 3 sacks, 6 QB hits, 0 INT, 2 passes defended
2022BAL299 snaps, 20 tackles, 1 sacks, 1 QB hits, 0 INT, 3 passes defended
2021DAL161 snaps, 3 tackles, 0 sacks, 0 QB hits, 0 INT, 1 passes defended
2020CHI370 snaps, 34 tackles, 2.5 sacks, 4 QB hits, 0 INT, 1 passes defended
2019CHI245 snaps, 16 tackles, 0 sacks, 1 QB hits, 0 INT, 2 passes defended
2018BAL522 snaps, 26 tackles, 0.5 sacks, 1 QB hits, 0 INT, 2 passes defended
2017BAL123 snaps, 4 tackles, 0 sacks, 0 QB hits, 0 INT, 1 passes defended
2016BAL150 snaps, 10 tackles, 2 sacks, 2 QB hits, 0 INT, 2 passes defended

All NFL defensive stats